- Home
- Jobs
- Part-Time Jobs
- Full-Time Jobs
- Internships
- Babysitting Jobs
- Nanny Jobs
- Tutoring Jobs
- Restaurant Jobs
- Retail Jobs
- Summer Camp Jobs
- Golf Caddie Jobs
- Lifeguard Jobs
- Swim Instructor Jobs
- Housing
- Roommates
- Tutors
- Course Notes
- Test Prep
- GMAT Test Prep
- GRE Test Prep
- LSAT Test Prep
- MCAT Test Prep
- DAT Test Prep
- OAT Test Prep
- PCAT Test Prep
- ACT Test Prep
- SAT Test Prep
- NCLEX Test Prep
- USMLE Test Prep
- Bar Exam Test Prep
- PRAXIS Test Prep
- CPA Test Prep
- Textbooks
- Solutions
- Accounting Textbook Solutions
- Biology Textbook Solutions
- Business Textbook Solutions
- Chemistry Textbook Solutions
- Computer Science Textbook Solutions
- Economics Textbook Solutions
- Engineering Textbook Solutions
- Finance Textbook Solutions
- Health Textbook Solutions
- Management Textbook Solutions
- Math Textbook Solutions
- Music Textbook Solutions
- Other Textbook Solutions
- Physics Textbook Solutions
- Psychology Textbook Solutions
- Statistics and Probability Textbook Solutions
- Statistics Textbook Solutions
- Study Abroad
- Student Loans
- More
100 Oakwood Village
$1,330-$2,355 / month
100 Oakwood Village, Flanders, NJ 07836
1.0-2.0 beds·1, 2 baths
$1,330-$2,355 / month
100 Oakwood Village, Flanders, NJ 07836
1.0-2.0 beds·1, 2 baths
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING. ACTUAL UNIT MAY VARY.
***Availability and pricing is real-time and can change daily and vary by lease term***
Apartments feature spacious floor plans, ceramic-tile bathrooms with new vanities and chic lighting, fireplace, large walk-in closets, separate dining area, private patios or balconies, in-unit washers and dryers, stylish window coverings and wall-to-wall carpeting or hardwood floors. Air conditioning and cable-ready. Building amenities include residents? clubhouse, state-of-the-art fitness center with a relaxing yoga studio, resort-style swimming pool and sundeck with splash pool. Lush landscaping, creating a serene, park-like setting. Pet-friendly community with two bark parks, multiple playgrounds, laundry centers throughout the community and an on-site convenience store. Off-street and garage parking available. On-site management and 24-hour emergency maintenance. Resident Portal for easy communication and online payments and service requests. A seven minute drive to I-80.
***Availability and pricing is real-time and can change daily and vary by lease term***
Apartments feature spacious floor plans, ceramic-tile bathrooms with new vanities and chic lighting, fireplace, large walk-in closets, separate dining area, private patios or balconies, in-unit washers and dryers, stylish window coverings and wall-to-wall carpeting or hardwood floors. Air conditioning and cable-ready. Building amenities include residents? clubhouse, state-of-the-art fitness center with a relaxing yoga studio, resort-style swimming pool and sundeck with splash pool. Lush landscaping, creating a serene, park-like setting. Pet-friendly community with two bark parks, multiple playgrounds, laundry centers throughout the community and an on-site convenience store. Off-street and garage parking available. On-site management and 24-hour emergency maintenance. Resident Portal for easy communication and online payments and service requests. A seven minute drive to I-80.
Floor Plans
020-01 | 1 BR | 1 BA | $1,445 | 765 Sq Ft |
111-01 | 1 BR | 1 BA | $1,520 | 771 Sq Ft |
015-11 | 1 BR | 1 BA | $1,445 | 765 Sq Ft |
070-09 | 1 BR | 1 BA | $1,730 | 765 Sq Ft |
013-05 | 1 BR | 1 BA | $1,445 | 765 Sq Ft |
071-06 | 1 BR | 1 BA | $1,665 | 765 Sq Ft |
011-05 | 1 BR | 1 BA | $1,345 | 765 Sq Ft |
060-06 | 1 BR | 1 BA | $1,605 | 765 Sq Ft |
045-08 | 1 BR | 1 BA | $1,580 | 765 Sq Ft |
040-09 | 1 BR | 1 BA | $1,555 | 765 Sq Ft |
032-02 | 1 BR | 1 BA | $1,730 | 765 Sq Ft |
017-05 | 1 BR | 1 BA | $1,390 | 765 Sq Ft |
109-05 | 1 BR | 1 BA | $1,620 | 771 Sq Ft |
082-02 | 1 BR | 1 BA | $1,605 | 765 Sq Ft |
046-04 | 1 BR | 1 BA | $1,570 | 765 Sq Ft |
081-06 | 1 BR | 1 BA | $1,665 | 765 Sq Ft |
043-06 | 1 BR | 1 BA | $1,555 | 765 Sq Ft |
087-10 | 1 BR | 1 BA | $1,655 | 765 Sq Ft |
071-03 | 1 BR | 1 BA | $1,765 | 765 Sq Ft |
029-04 | 1 BR | 1 BA | $1,580 | 765 Sq Ft |
068-03 | 1 BR | 1 BA | $1,665 | 765 Sq Ft |
031-10 | 1 BR | 1 BA | $1,730 | 765 Sq Ft |
030-06 | 1 BR | 1 BA | $1,590 | 765 Sq Ft |
032-04 | 1 BR | 1 BA | $1,615 | 765 Sq Ft |
097-06 | 1 BR | 1 BA | $1,655 | 771 Sq Ft |
083-04 | 1 BR | 1 BA | $1,690 | 765 Sq Ft |
087-03 | 1 BR | 1 BA | $1,665 | 765 Sq Ft |
103-06 | 1 BR | 1 BA | $1,520 | 771 Sq Ft |
050-09 | 1 BR | 1 BA | $1,635 | 765 Sq Ft |
090-06 | 1 BR | 1 BA | $1,780 | 765 Sq Ft |
091-10 | 1 BR | 1 BA | $1,680 | 765 Sq Ft |
084-05 | 1 BR | 1 BA | $1,630 | 765 Sq Ft |
039-06 | 1 BR | 1 BA | $1,570 | 765 Sq Ft |
091-06 | 1 BR | 1 BA | $1,765 | 765 Sq Ft |
052-06 | 1 BR | 1 BA | $1,555 | 765 Sq Ft |
001-05 | 1 BR | 1 BA | $1,330 | 765 Sq Ft |
058-10 | 1 BR | 1 BA | $1,630 | 765 Sq Ft |
099-08 | 1 BR | 1 BA | $1,555 | 771 Sq Ft |
078-04 | 1 BR | 1 BA | $1,595 | 765 Sq Ft |
065-09 | 1 BR | 1 BA | $1,570 | 765 Sq Ft |
060-01 | 1 BR | 1 BA | $1,605 | 765 Sq Ft |
017-10 | 1 BR | 1 BA | $1,345 | 765 Sq Ft |
036-07 | 1 BR | 1 BA | $1,555 | 765 Sq Ft |
092-09 | 1 BR | 1 BA | $1,665 | 765 Sq Ft |
056-10 | 1 BR | 1 BA | $1,695 | 765 Sq Ft |
031-02 | 1 BR | 1 BA | $1,580 | 765 Sq Ft |
027-04 | 1 BR | 1 BA | $1,580 | 765 Sq Ft |
043-04 | 1 BR | 1 BA | $1,590 | 765 Sq Ft |
084-07 | 1 BR | 1 BA | $1,670 | 765 Sq Ft |
055-07 | 1 BR | 1 BA | $1,730 | 765 Sq Ft |
005-12 | 1 BR | 1 BA | $1,455 | 765 Sq Ft |
089-10 | 1 BR | 1 BA | $1,765 | 765 Sq Ft |
018-02 | 1 BR | 1 BA | $1,565 | 765 Sq Ft |
070-07 | 1 BR | 1 BA | $1,665 | 765 Sq Ft |
080-10 | 1 BR | 1 BA | $1,770 | 765 Sq Ft |
058-08 | 1 BR | 1 BA | $1,620 | 765 Sq Ft |
078-05 | 1 BR | 1 BA | $1,620 | 765 Sq Ft |
066-10 | 1 BR | 1 BA | $1,730 | 765 Sq Ft |
045-05 | 1 BR | 1 BA | $1,730 | 765 Sq Ft |
054-12 | 1 BR | 1 BA | $1,615 | 765 Sq Ft |
056-04 | 1 BR | 1 BA | $1,580 | 765 Sq Ft |
021-08 | 2 BR | 2 BA | $2,235 | 927 Sq Ft |
033-02 | 2 BR | 2 BA | $2,135 | 927 Sq Ft |
047-06 | 2 BR | 2 BA | $2,190 | 927 Sq Ft |
068-11 | 2 BR | 2 BA | $2,175 | 927 Sq Ft |
079-12 | 2 BR | 2 BA | $1,985 | 927 Sq Ft |
002-12 | 2 BR | 2 BA | $1,820 | 927 Sq Ft |
041-05 | 2 BR | 2 BA | $2,085 | 927 Sq Ft |
059-01 | 2 BR | 2 BA | $2,180 | 927 Sq Ft |
051-07 | 2 BR | 2 BA | $2,145 | 927 Sq Ft |
077-01 | 2 BR | 2 BA | $2,300 | 927 Sq Ft |
008-12 | 2 BR | 2 BA | $1,865 | 927 Sq Ft |
067-01 | 2 BR | 2 BA | $2,140 | 927 Sq Ft |
006-12 | 2 BR | 2 BA | $1,930 | 927 Sq Ft |
085-06 | 2 BR | 2 BA | $2,325 | 927 Sq Ft |
019-12 | 2 BR | 2 BA | $1,975 | 927 Sq Ft |
065-11 | 2 BR | 2 BA | $2,020 | 927 Sq Ft |
021-12 | 2 BR | 2 BA | $2,120 | 927 Sq Ft |
027-01 | 2 BR | 2 BA | $2,195 | 927 Sq Ft |
047-05 | 2 BR | 2 BA | $2,045 | 927 Sq Ft |
033-12 | 2 BR | 2 BA | $2,130 | 927 Sq Ft |
053-08 | 2 BR | 2 BA | $2,355 | 927 Sq Ft |
083-01 | 2 BR | 2 BA | $2,315 | 927 Sq Ft |
062-04 | 2 BR | 2 BA | $2,105 | 927 Sq Ft |
090-01 | 2 BR | 2 BA | $2,070 | 927 Sq Ft |
041-12 | 2 BR | 2 BA | $2,200 | 927 Sq Ft |
079-07 | 2 BR | 2 BA | $2,040 | 927 Sq Ft |
Amenities
pets
pool
pool
healthcare
Related Fairleigh Dickinson Housing Listings
11 Clinton Street, Newark, NJ, 07102
Posted in Off-Campus Housing
06/30/22
$1,650 - $2,250
·
1.0-2.0 Beds
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING. ACTUAL UNIT MAY VARY.***Availability and pricing is real-time and can change daily and vary by lease term***Apartments feature spacious floor plans, AC, walk-in closets, hardwood floors and a stainless steel, GE energy efficient kitchen...
more
91 Halsey Street, Newark, NJ, 07102
Posted in Off-Campus Housing
06/30/22
$1,750 - $2,200
·
1.0-2.0 Beds
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING. ACTUAL UNIT MAY VARY.***Availability and pricing is real-time and can change daily and vary by lease term***Apartments feature spacious floor plans with newly gut-renovated spacious sun-drenched units, A/C, hardwood floors, walk-in...
more
169 -177 Central Ave, Orange, NJ, 07050
Posted in Off-Campus Housing
06/30/22
433 River Rd, Highland Park, NJ, 08904
Posted in Off-Campus Housing
06/30/22
$2,000 - $3,610
·
1.0-3.0 Beds
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING. ACTUAL UNIT MAY VARY.***Availability and pricing is real-time and can change daily and vary by lease term***Apartments feature spacious floor plans, wood flooring in main living space, wall to wall carpeting in bedrooms, walk-in closets,...
more
471 Joralemon St, Belleville, NJ, 07109
Posted in Off-Campus Housing
06/30/22
$1,525 - $2,005
·
1.0-2.0 Beds
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING. ACTUAL UNIT MAY VARY.***Availability and pricing is real-time and can change daily and vary by lease term***These serene apartment features spacious closets, wall-to-wall carpeting, balcony or patio, cable ready and air conditioning...
more
Check Availability
100 Oakwood Village